| WARD 71 | |
|---|---|
| Expenses | |
| 2018-2019 1st Quarter | Click here to view Expense Report | 
| 2018-2019 2nd Quarter | Click here to view Expense Report | 
| 2018-2019 3rd Quarter | Click here to view Expense Report | 
| 2018-2019 4th Quarter | Click here to View Expense Report | 
| Ward 71 Map and Schools | |
| WARD 72 | |
|---|---|
| Expenses | |
| 2018-2019 1st Quarter | Click here to view Expense Report | 
| 2018-2019 2nd Quarter | Click here to view Expense Report | 
| 2018-2019 3rd Quarter | Click here to view Expense Report | 
| 2018-2019 4th Quarter | Click here to View Expense Report | 
| Ward 72 Map and Schools | |
| WARD 73 | |
|---|---|
| Expenses | |
| 2018-2019 1st Quarter | Click here to view Expense Report | 
| 2018-2019 2nd Quarter | Click here to view Expense Report | 
| 2018-2019 3rd Quarter | Click here to View Expense Report | 
| 2018-2019 4th Quarter | Click here to View Expense Report | 
| Ward 73 Map and Schools | |
| WARD 74 | |
|---|---|
| Expenses | |
| 2018-2019 1st Quarter | Click here to view Expense Report | 
| 2018-2019 2nd Quarter | Click here to view Expense Report | 
| 2018-2019 3rd Quarter | Click here to view Expense Report | 
| 2018-2019 4th Quarter | Click here to View Expense Report | 
| Ward 74 Map and Schools | |
| WARD 75 | |
|---|---|
| Expenses | |
| 2018-2019 1st Quarter | Click here to view Expense Report | 
| 2018-2019 2nd Quarter | Click here to view Expense Report | 
| 2018-2019 3rd Quarter | Click here to view Expense Report | 
| 2018-2019 4th Quarter | Click here to View Expense Report | 
| Ward 75 Map and Schools | |
| WARD 76 | |
|---|---|
| Expenses | |
| 2018-2019 1st Quarter | Click here to view Expense Report | 
| 2018-2019 2nd Quarter | Click here to view Expense Report | 
| 2018-2019 3rd Quarter | Click here to view Expense Report | 
| 2018-2019 4th Quarter | Click here to View Expense Report | 
| Ward 76 Map and Schools | |
| WARD 77 | |
|---|---|
| Expenses | |
| 2018-2019 1st Quarter | Click here to view Expense Report | 
| 2018-2019 2nd Quarter | Click here to view Expense Report | 
| 2018-2019 3rd Quarter | Click here to view Expense Report | 
| 2018-2019 4th Quarter | Click here to View Expense Report | 
| Ward 77 Map and Schools | |