View The public is welcome to attend the board meetings in-person. Meetings are held in the Main Board Room located at Lumen Christi Catholic Education Centre, 9405 50 Street, unless otherwise determined. The meeting can also be viewed through our Live Stream.
Below is an archive of the Boards Public Meeting Minutes and Agendas.
2025-2026 Board Meetings Date | Board Agenda | Board Minutes | Reports | Video Recording |
|---|---|---|---|---|
01 September 17, 2025 (Regular) |
| |||
02 October 29, 2025 (Organizational) |
| |||
03 November 26, 2025 (Regular) | ||||
04 December 17, 2025 (Regular) | ||||
05 January 28, 2026 (Regular) | ||||
06 February 18, 2026 (Regular) | ||||
07 March 25, 2026 (Regular) | ||||
08 April 29, 2026 (Regular) | ||||
09 May 26, 2026 (Regular) |
|
|
2024-2025 Board Meetings Date | Board Agenda | Board Minutes | Reports | Video Recording |
|---|---|---|---|---|
01 September 25, 2024 (Regular) | ||||
02 October 30, 2024 (Regular) |
| |||
03 November 27, 2024 (Regular) | ||||
04 December 18, 2024 (Regular) | ||||
05 January 29, 2025 (Regular) | ||||
06 February 19, 2025 (Regular) | ||||
07 March 19, 2025 (Regular) | ||||
08 April 30, 2025 (Regular) | ||||
09 May 28, 2025 (Regular) | ||||
10 June 18, 2025 (Regular) |
2023-2024 Board Meetings Date | Board Agenda | Board Minutes | Reports | Video Recording |
|---|---|---|---|---|
01 September 27, 2023 (Regular) |
| |||
02 November 8, 2023 (Special) | ||||
03 November 29, 2023 (Regular) | ||||
04 December 20, 2023 (Regular) | ||||
05 January 31, 2024 (Regular) | ||||
06 February 28, 2024 (Regular) | ||||
07 March 20, 2024 (Regular) | ||||
08 April 24, 2024 (Regular) | ||||
09 May 29, 2024 (Regular) | ||||
10 June 19, 2024 (Regular) | ||||
11 June 19, 2024 (Organizational) |
|
2022-2023 Board Meetings Date | Board Agenda | Board Minutes | Reports | Video Recording |
|---|---|---|---|---|
01 September 7, 2022 (Special) |
| |||
02 September 28, 2022 (Regular) |
| |||
03 October 26, 2022 (Regular) | ||||
04 November 30, 2022 (Regular) | ||||
05 December 14, 2022 (Regular) | ||||
06 January 25, 2023 (Regular) | ||||
07 February 22, 2023 (Regular) | ||||
08 March 22, 2023 (Regular) | ||||
09 April 26, 2023 (Regular) | ||||
10 May 29, 2023 (Special) |
| |||
11 May 31, 2023 (Regular) |
| |||
12 June 20, 2023 (Regular) | ||||
13 June 20, 2023 (Organizational) |
|
2021-2022 Board Minutes and Agendas
2021-2022 Board Meetings Date | Board Agenda | Board Minutes | Reports | Video Recording |
|---|---|---|---|---|
01 September 15, 2021 (Regular) |
| |||
02 September 29, 2021 (Special) |
| |||
03 October 27, 2021 (Organizational) | ||||
04 October 27, 2021 (Regular) | ||||
05 November 24, 2021 (Regular) | ||||
06 December 15, 2021 (Regular) | ||||
07 January 26, 2022 (Regular) | ||||
08 February 23, 2022 (Regular) | ||||
09 March 23, 2022 (Regular) | ||||
10 April 27, 2022 (Regular) | ||||
11 May 25, 2022 (Regular) | ||||
12 June 22, 2022 (Regular) | ||||
13 June 22, 2022 (Organizational) |
|