A |
Alternative Education | 780-944-2000 | 9624-108 Ave | Contact Us |
Anne Fitzgerald (K - 6) | 780-475-9619 | 699 Clareview Rd NW | Attendance Area Map Contact Us |
Annunciation (K-6) | 780-484-4319 | 9325 - 165 St NW | Attendance Area Map Contact Us |
Archbishop Joseph MacNeil (K-9) | 780-471-4218 | 750 Leger Way NW | Attendance Area Map Contact Us |
Archbishop MacDonald (10-12) | 780-451-1470 | 14219 - 109 Ave NW | Attendance Area Map Contact Us |
Archbishop O'Leary (10-12) | 780-476-6251 | 8760 - 132 Ave NW | Attendance Area Map Contact Us |
Austin O'Brien (10-12) | 780-466-3161 | 6110 - 95 Ave NW | Attendance Area Map Contact Us |
B |
Ben Calf Robe/ St. Clare (K - 9) | 780-471-2360 | 11833 - 64 St NW | Attendance Area Map Contact Us |
Bishop David Motiuk (K - 9) | 780 409-2603 | 855 Lewis Greens Drive NW | Attendance Area Map Contact Us |
Bishop Greschuk (K-6) | 780-472-2937 | 17330 - 91 St NW | Attendance Area Map Contact Us |
Bishop Savaryn (K - 6) | 780-456-7837 | 16215 - 109 St NW | Attendance Area Map Contact Us |
C |
Cardinal Collins Catholic Academic Centre (Fresh Start) City Centre Campus | 780 451-4719 | 1 Sir Winston Churchill Sq | Contact Us |
Cardinal Collins Catholic Academic Centre (Fresh Start) Clareview Campus | 780-944-2002 | 3802 - 139 Ave NW | Contact Us |
Cardinal Collins Catholic Academic Centre (Fresh Start) Mill Woods Campus | 780-944-2003 | 7630 38 Ave NW (St. Hilda) | Contact Us |
Cardinal Collins Catholic Academic Centre (Fresh Start) Westmount Campus | 780 451-4719 | 11625 135 St NW (St. Mark) | Contact Us |
Cardinal Léger (7-9) | 780-475-6262 | 8808 - 144 Ave NW | Attendance Area Map Contact Us |
Christ the King (K - 9) | 780 409-2605 | 180 McConachie Drive NW | Attendance Area Map Contact Us |
Corpus Christi (K - 9) | 780 409-2606 | 460 Watt Boulevard SW | Attendance Area Map Contact Us |
D |
Divine Mercy (K - 6) | 780 670-2941 | 2720 Orchards Road SW | Attendance Area Map Contact Us |
E |
|
|
|
|
F |
Father Leo Green (K-6) | 780-476-0606 | 7512 - 144 Ave NW | Attendance Area Map Contact Us |
Father Michael Mireau (K - 9) | 780-409-2602 | 3010 Spence Wynd SW | Attendance Area Map Contact Us |
Father Michael Troy (7-9) | 780-471-1962 | 3630 - 23 St. | Attendance Area Map Contact Us |
Frère Antoine (K-6) | 780-463-2957 | 2850 Mill Woods Rd. | Attendance Area Map Contact Us |
G |
Genesis Catholic Online Elementary/Junior High School | 780-670-2943 | 10210-115 Ave | Attendance Area Map Contact Us |
Good Shepherd (K-6) | 780-444-4299 | 18111 - 57 Ave. | Attendance Area Map Contact Us |
H |
H.E. Beriault (7-9) | 780-489-5490 | 8125 - 167 St. | Attendance Area Map Contact Us |
Holy Child (K-6) | 780-482-3676 | 9844 - 110 St. | Attendance Area Map Contact Us |
Holy Cross (K - 9) | 780-489-1981 | 15120 - 104 Ave. | Attendance Area Map Contact Us |
Holy Family (K - 9) | 780-463-8858 | 1710 Mill Woods Rd. E. | Attendance Area Map Contact Us |
Holy Trinity (10-12) | 780-462-5777 | 7007 - 28 Ave. | Attendance Area Map Contact Us |
J |
J.H. Picard (K-12) | 780-433-4251 | 7055 - 99 St. | Attendance Area Map Contact Us |
J.J. Bowlen (7-9) | 780-475-3730 | 6110 - 144 Ave. | Attendance Area Map Contact Us |
Joan Carr (K-9) - Opening Sept. 2022 | 780-670-2944
| 1140- Keswick Drive SW
| Attendance Area Map More Information |
John Paul I (K - 6) | 780-462-6448 | 5675 - 38 Ave. | Attendance Area Map Contact Us |
K |
Katherine Therrien (K - 6) | 780-456-0175 | 15040 - 118 St. | Attendance Area Map Contact Us |
Kisiko Awasis Kiskinahamawin School Mountain Cree Camp (K-12) | 780-644-9077 | Box 33 Robb, Alberta T0E 1X0 | Attendance Area Map Contact Us |
L |
Louis St. Laurent (7-12) | 780-435-3964 | 11230 - 43 Ave. | Attendance Area Map Contact Us |
M |
Mary Hanley (K-6) | 780-461-2551 | 3330 - 37 St. | Attendance Area Map Contact Us |
Monsignor Fee Otterson (K-9) | 780-430-8015 | 1834 Rutherford Rd. SW | Attendance Area Map Contact Us |
Monsignor William Irwin (K-6) | 780-430-1121 | 2629 Taylor Green NW | Attendance Area Map Contact Us |
Mother Margaret Mary (10-12) | 780-988-2279 | 2010 Leger Road N.W. | Attendance Area Map Contact Us |
O |
Our Lady of Mount Carmel (K-9) | 780-433-1062 | 10524 - 76 Ave. | Attendance Area Map Contact Us |
Our Lady of Peace (K - 6) | 780-489-1222 | 15911 - 110 Ave. | Attendance Area Map Contact Us |
Our Lady of the Prairies (K - 6) | 780-481-0389 | 17655 - 64 Ave. | Attendance Area Map Contact Us |
Our Lady of Victories (Pre-K - 6) | 780-489-7630 | 7925 - 158 St. | Attendance Area Map Contact Us |
|
R |
Revelation Online (7-12) | 780-670-2940 | 10830-109 St. | Attendance Area Map Contact Us |
S |
Sir John Thompson (7-9) | 780-454-9202 | 13525 - 132 Ave. | Attendance Area Map Contact Us |
Sister Annata Brockman (K-9) | 780-444-0250 | 355 Hemingway Rd. NW | Attendance Area Map Contact Us |
St. Alphonsus (K - 9) | 780-477-2513 | 11624 - 81 St. | Attendance Area Map Contact Us |
St. Angela (K - 6) | 780-455-9743 | 13430 - 132A St. | Attendance Area Map Contact Us |
St. Anne (K - 6) | 780-478-3288 | 14105 - 94 St. | Attendance Area Map Contact Us |
St. Augustine (K - 6) | 780-435-4949 | 3808 - 106 St. | Attendance Area Map Contact Us |
St. Benedict (K-6) | 780-487-2733 | 18015 - 93 Ave. | Attendance Area Map Contact Us |
St. Bernadette (K - 6) | 780-474-4167 | 11917 - 40 St. | Attendance Area Map Contact Us |
St. Bonaventure (K-6) | 780-476-7257 | 3004 - 139 Ave. | Attendance Area Map Contact Us |
St. Boniface (K-6) | 780-434-0294 | 11810 - 40 Ave. | Attendance Area Map Contact Us |
St. Brendan (K-9) | 780-466-1281 | 9260 - 58 St. | Attendance Area Map Contact Us |
St. Catherine (K - 9) | 780-426-6933 | 10915 - 110 St. | Attendance Area Map Contact Us |
St. Cecilia (7-9) | 780-476-7695 | 8830 - 132 Ave. | Attendance Area Map Contact Us |
St. Charles (K-6) | 780-456-5222 | 10423 - 172 Ave. | Attendance Area Map Contact Us |
St. Clement (Pre-K - 9) | 780-462-3806 | 7620 Mill Woods Rd. S. | Attendance Area Map Contact Us |
St. Dominic (K - 6) | 780-476-9906 | 5804 - 144 Ave. | Attendance Area Map Contact Us |
St. Edmund (K - 9) | 780-453-1596 | 11712 - 130 Ave. | Attendance Area Map Contact Us |
St. Elizabeth (K - 6) | 780-462-7022 | 7712 - 36 Ave. | Attendance Area Map Contact Us |
St. Elizabeth Seton (K-9) | 780-478-7751 | 3711 - 135 Ave. | Attendance Area Map Contact Us |
St. Francis of Assisi (K - 6) | 780-476-7634 | 6614 - 129 Ave. | Attendance Area Map Contact Us |
St. Francis Xavier (10-12) | 780-489-2571 | 9250 - 163 St. | Attendance Area Map Contact Us |
St. Gabriel Centre for Diverse Learning (K-12) | 780-466-0220 | 5540 - 106 Ave. | Attendance Area Map Contact Us |
St. Gerard (K - 6) | 780-474-5208 | 12415 - 85 St. | Attendance Area Map Contact Us |
St. Hilda (7-9) | 780-462-3195 | 7630 - 38 Ave. | Attendance Area Map Contact Us |
St. Jerome (K - 6) | 780-479-5847 | 3310 - 107 Ave. | Attendance Area Map Contact Us |
St. John Bosco (K-6) | 780-471-3140 | 7411 - 161A Ave. | Attendance Area Map Contact Us |
St. John XXIII (K-9) | 780-469-2451 | 365 - Windermere Rd. | Attendance Area Map Contact Us |
St. Joseph (10-12) | 780-426-2010 | 10830 - 109 St. | Attendance Area Map Contact Us |
St. Joseph Catholic Online High School | 780-426-2010 |
| Attendance Area Map Contact Us |
St. Justin (K - 6) | 780-487-2264 | 8405 - 175 St. | Attendance Area Map Contact Us |
St. Kateri (K - 6) | 780-440-3322 | 3807 - 41 Ave. | Attendance Area Map Contact Us |
St. Leo (K - 6) | 780-477-3372 | 5412 - 121 Ave. | Attendance Area Map Contact Us |
St. Lucy (K-6) | 780-456-0053 | 11750 - 162 Ave. | Attendance Area Map Contact Us |
St. Maria Goretti (K-6) | 780-475-0158 | 4214 - 127 Ave. | Attendance Area Map Contact Us |
St. Mark (7-9) | 780-455-1684 | 11625 - 135 St. | Attendance Area Map Contact Us |
St. Martha (K - 6) | 780-487-4594 | 7240 - 180 St. | Attendance Area Map Contact Us |
St. Martin (K-6) | 780-434-4848 | 11310 - 51 Ave. | Attendance Area Map Contact Us |
St. Mary (K-6) | 780-988-6577 | 490 Rhatigan Rd. E. | Attendance Area Map Contact Us |
St. Matthew (K - 6) | 780-473-6575 | 8735 - 132 Ave. | Attendance Area Map Contact Us |
St. Monica Early Learning Centre (Pre-K) | 780-436-7888 | 14710 - 53 Ave. | Attendance Area Map Contact Us |
St. Nicholas (7-9) | 780-474-3713 | 3643 - 115 Ave. | Attendance Area Map Contact Us |
St. Oscar Romero (10-12) | 780-428-2705 | 17760 - 69 Ave. | Attendance Area Map Contact Us |
St. Paul (K-6) | 780-452-1510 | 14410 - 96 Ave. | Attendance Area Map Contact Us |
St. Philip (K-6) | 780-475-3566 | 8720 - 144 Ave. | Attendance Area Map Contact Us |
St. Pius X (K - 6) | 780-453-3941 | 12214 - 128 St. | Attendance Area Map Contact Us |
St. Richard (K - 6) | 780-463-5976 | 5704 Mill Woods Rd. S. | Attendance Area Map Contact Us |
St. Rose (7-9) | 780-483-2695 | 8815 - 145 St. | Attendance Area Map Contact Us |
St. Stanislaus (K-6) | 780-434-0295 | 3855 - 114 St. | Attendance Area Map Contact Us |
St. Teresa (K-6) | 780-437-6022 | 11350 - 25 Ave. | Attendance Area Map Contact Us |
St. Teresa of Calcutta (K - 6) | 780-471-3631 | 9008 - 105A Ave. | Attendance Area Map Contact Us |
St. Thomas Aquinas (K - 9) | 780 409-2604 | 420 Desrochers Boulevard SW | Attendance Area Map Contact Us |
St. Thomas More (7-9) | 780-484-2434 | 9610 - 165 St. | Attendance Area Map Contact Us |
St. Timothy (K-6) | 780-456-7375 | 14330 - 117 St. | Attendance Area Map Contact Us |
St. Vincent (K - 6) | 780-452-4474 | 10530 - 138 St. | Attendance Area Map Contact Us |
St. Vladimir (Pre-K - 6) | 780-476-4613 | 7510 - 132 Ave. | Attendance Area Map Contact Us |