Administration Remuneration and Expenses for 2013-2019
Chief Superintendent
Superintendent - Q4 Expense Report 2018-2019 | Click here to view Expense Report |
---|---|
Superintendent - Q4 Expense Report 2017-2018 | Click here to view Expense Report |
Superintendent - Q4 Expense Report 2016-2017 | Click here to view Expense Report |
Superintendent - Q4 Expense Report 2015-2016 | Click here to view Expense Report |
Superintendent - Q4 Expense Report 2014-2015 | Click here to view Expense Report |
Superintendent - Full Year Expense Report 2013-2014 | Click here to view Expense Report |
Corporate Secretary
Corporate Secretary - Q4 Expense Report 2018-2019 | Click here to view Expense Report |
---|---|
Corporate Secretary - Q4 Expense Report 2017-2018 | Click here to view Expense Report |
Corporate Secretary - Q4 Expense Report 2016-2017 | Click here to view Expense Report |
Corporate Secretary - Q4 Expense Report 2015-2016 | Click here to view Expense Report |
Corporate Secretary - Q3 Expense Report 2014-2015 | Click here to view Expense Report |
Corporate Secretary - Q4 Expense Report 2013-2014 | Click here to view Expense Report |
Corporate Secretary - Full Year Expense Report 2013-2014 | Click here to view Expense Report |
General Counsel Expense Reports
General Counsel - Q4 Expense Report 2018-2019 | Click here to view Expense Report |
---|---|
General Counsel - Q4 Expense Report 2017-2018 | Click here to view Expense Report |
General Counsel - Q4 Expense Report 2016-2017 | Click here to view Expense Report |
General Counsel - Q4 Expense Report 2015-2016 | Click here to view Expense Report |
General Counsel - Q3 Expense Report 2014-2015 | Click here to view Expense Report |
Chief Financial Officer
Chief Financial Officer - Q4 Expense Report 2018-2019 | Click here to view Expense Report |
---|---|
Chief Financial Officer - Q4 Expense Report 2017-2018 | Click here to view Expense Report |
Chief Financial Officer - Q4 Expense Report 2016-2017 | Click here to view Expense Report |
Chief Financial Officer - Q4 Expense Report 2015-2016 | Click here to view Expense Report |
Chief Financial Officer - Q4 Expense Report 2014-2015 | Click here to view Expense Report |
Assistant Superintendent of District Operations and IITS
Assistant Superintendent of District Operations and IITS - Q4 Expense Report 2018-2019 | Click here to view Expense Report |
---|---|
Assistant Superintendent of District Operations and IITS - Q4 Expense Report 2017-2018 | Click here to view Expense Report |
Assistant Superintendent of District Operations and IITS - Q4 Expense Report 2016-2017 | Click here to view Expense Report |
Assistant Superintendent of District Operations and IITS - Q3 Expense Report 2015-2016 | Click here to view Expense Report |
Assistant Superintendent of District Operations and IITS - Q3 Expense Report 2014-2015 | Click here to view Expense Report |
Assistant Superintendent of Educational Planning
Assistant Superintendent of Educational Planning - Q4 Expense Report 2018-2019 | Click here to view Expense Report |
---|---|
Assistant Superintendent of Educational Planning - Q4 Expense Report 2017-2018 | Click here to view Expense Report |
Assistant Superintendent of Educational Planning - Q4 Expense Report 2016-2017 | Click here to view Expense Report |
Assistant Superintendent of Educational Planning - Q3 Expense Report 2015-2016 | Click here to view Expense Report |
Assistant Superintendent of Educational Planning - Q3 Expense Report 2014-2015 | Click here to view Expense Report |
Assistant Superintendent of Learning Services-Enhancement
Assistant Superintendent of Learning Services-Enhancement - Q4 Expense Report 2018-2019 | Click here to view Expense Report |
---|---|
Assistant Superintendent of Learning Services-Enhancement - Q4 Expense Report 2017-2018 | Click here to view Expense Report |
Assistant Superintendent of Learning Services-Enhancement - Q4 Expense Report 2016-2017 | Click here to view Expense Report |
Assistant Superintendent of Learning Services-Enhancement - Q4 Expense Report 2015-2016 | Click here to view Expense Report |
Assistant Superintendent of Learning Services-Enhancement - Q4 Expense Report 2014-2015 | Click here to view Expense Report |
Assistant Superintendent of Learning Services-Innovation
Assistant Superintendent of Learning Services-Innovation - Q4 Expense Report 2018-2019 | Click here to view Expense Report |
---|---|
Assistant Superintendent of Learning Services-Innovation - Q4 Expense Report 2017-2018 | Click here to view Expense Report |
Assistant Superintendent of Learning Services-Innovation - Q4 Expense Report 2016-2017 | Click here to view Expense Report |
Assistant Superintendent of Learning Services-Innovation - Q3 Expense Report 2015-2016 | Click here to view Expense Report |
Assistant Superintendent of Learning Services-Innovation - Q3 Expense Report 2014-2015 | Click here to view Expense Report |
Assistant Superintendent of Facilities Services
Assistant Superintendent of Facilities Services - Q4 Expense Report 2018-2019 | Click here to view Expense Report |
---|---|
Assistant Superintendent of Facilities Services - Q4 Expense Report 2017-2018 | Click here to view Expense Report |
Assistant Superintendent of Facilities Services - Q4 Expense Report 2016-2017 | Click here to view Expense Report |
Assistant Superintendent of Facilities Services - Q3 Expense Report 2015-2016 | Click here to view Expense Report |
Assistant Superintendent of Facilities Services - Q3 Expense Report 2014-2015 | Click here to view Expense Report |
Assistant Superintendent of Human Resource Services
Assistant Superintendent of Human Resource Services - Q4 Expense Report 2018-2019 | Click here to view Expense Report |
---|---|
Assistant Superintendent of Human Resource Services - Q4 Expense Report 2017-2018 | Click here to view Expense Report |
Assistant Superintendent of Human Resource Services - Q4 Expense Report 2016-2017 | Click here to view Expense Report |
Assistant Superintendent of Human Resource Services - Q3 Expense Report 2015-2016 | Click here to view Expense Report |
Assistant Superintendent of Human Resource Services - Q3 Expense Report 2014-2015 | Click here to view Expense Report |