Staff
STAFF LIST 2021-2022 | ||
ADMINISTRATION | ||
Principal | ||
Assistant Principal | ||
TEACHERS | Homeroom | |
7A | Soccer Academy Director, Math | |
7B | Hockey/Ringette Academy Director, Social | |
7C | Hockey Academy, Science | |
7D | LA, Learning Coach | |
7E | Science, Math | |
8A | ELA, Student Support | |
8B | Soccer Academy, Social, Spanish | |
8C | Religion, Social | |
8D | Math, Construction | |
8E | LA, Music, French | |
9A | Hockey/Ringette Academy, Math, French | |
9B | Social, Religion | |
9C | Science, P.E, ELL Designate | |
9D | Math, P.E | |
Comm. Tech, Science | ||
ELA, Foods | ||
WIN Program | ||
WIN Program | ||
Baseball Academy (FX) | ||
SUPPORT STAFF | ||
Administrative Support - PowerSchool | ||
Administrative Support - Financial | ||
Cree Instructor | ||
Braided Journeys | ||
Clinical Social Worker | ||
School Resource Officer | ||
Miss. E. Estrada | Behavioural Therapy Therapeutic Assistant - Inclusive | |
Ms. K. Grant | Behavioural Therapy Therapeutic Assistant - Inclusive | |
Mrs. C. Tillotson | Speech and Language Therapeutic Assistant (WIN) | |
Mrs. C. Golka | Speech and Language Therapeutic Assistant (WIN) | |
Mr. J. Galarido | Occupational Therapy Therapeutic Assistant (WIN) | |
Mrs. M. Laycock | Behavioural Therapy Therapeutic Assistant (WIN) | |
Ms. P. Rajendran | Behavioural Therapy Therapeutic Assistant (WIN) | |
Mr. P. Bohara | Educational Assistant (WIN) | |
Ms.G. Binst | Educational Assistant (WIN) | |
Miss. S. Shivani | Educational Assistant (WIN) | |
Mrs. M. Hollett | Educational Assistant (WIN) | |
Mrs. L. Pal | Educational Assistant | |
CUSTODIAL STAFF | ||
Head Custodian | ||
Senior Evening Custodian | ||
Light Duty Custodian |