School Fees and Transportation Fees
Kindergarten | General School Fees 2022-2023 | |
---|---|---|
Description | Amount | |
Site Licenses (online reading, writing & math resources) | $7.00 | |
Electronic User Fee (Ipads-repair/replacements) | $3.00 | |
Cultural Fee (Dia/Fête Holy Child/Faith Day etc) | $5.00 | |
All Kinder Activities | $15.00 | |
Total | $30.00 |
Grades 1-6 | General School Fees 2022-2023 | |
---|---|---|
Description | Amount | |
Site Licenses (online reading, writing & math resources) | $25.00 | |
Electronic User Fee (Ipads/Chromebooks-repair/replacements) | $10.00 | |
Cultural Fee (Dia/Fête Holy Child/Faith Day etc) | $15.00 | |
Total | $50.00 |
For more details regarding the fees listed above, please click on the link below:
Elementary Bus Pass Fees 2022-23 | Yellow Bus | Annual Yellow Bus | ETS |
---|---|---|---|
Kindergarten to Grade 6 | $36.75 | $367.50 | $36.75 |
Replacement Costs (for lost bus pass) | $5.00 | $73.00 |
Family Plan Rate | Yellow Bus | ETS |
---|---|---|
For families with more than 3 children attending an ECSD school and purchasing monthly passes | $32.00 | $32.00 |
For more details regarding the Transportation fees listed above, please click on the link below:
2022 2023 Bus Pass Fee Schedule.pdf